Sleeveless Denim Longline Top
This sleeveless denim top is crafted from a cotton-rich fabric blend that offers a comfortable feel with light stretch for ease of movement. Designed with a modern shift silhouette and a longline cut, it provides a relaxed yet polished look suitable for everyday styling. The minimalist sleeveless design makes it easy to layer or wear on its own, pairing effortlessly with jeans, skirts, or tailored trousers for versatile casual outfits.
Details
Fabric: 90% Cotton, 10% Acetate
Type of Material: Denim
Weight: Standard
Sleeve Style: Sleeveless
Size & Fit
Style of Fit: Shift
Length of Garment: Long Top
Elasticity: Light Stretch
| Size | US | Chest (cm) | Top Length (cm) |
|---|---|---|---|
| XS | 2 | 88 | 57 |
| S | 4 | 92 | 58 |
| M | 6 | 96 | 59 |
| L | 8/10 | 102 | 60 |
| XL | 12 | 108 | 61 |
Denim Halter Vest with Adjustable Back Tie
SIZE GUIDE
Fit Type
Stretch
Product Measurements
Product Measurements
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 66 | 94 | 103 |
| S | 4 | 70 | 98 | 104 |
| M | 6 | 74 | 102 | 105 |
| L | 8/10 | 80 | 108 | 106 |
| XL | 12 | 86 | 114 | 107 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 26 | 37 | 40.6 |
| S | 36 | 27.6 | 38.6 | 40.9 |
| M | 38 | 29.1 | 40.2 | 41.3 |
| L | 40/42 | 31.5 | 42.5 | 41.7 |
| XL | 44 | 33.9 | 44.9 | 42.1 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 66 | 94 | 103 |
| S | 36 | 70 | 98 | 104 |
| M | 38 | 74 | 102 | 105 |
| L | 40/42 | 80 | 108 | 106 |
| XL | 44 | 86 | 114 | 107 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 26 | 37 | 40.6 |
| S | 38 | 27.6 | 38.6 | 40.9 |
| M | 40 | 29.1 | 40.2 | 41.3 |
| L | 42/44 | 31.5 | 42.5 | 41.7 |
| XL | 46 | 33.9 | 44.9 | 42.1 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 66 | 94 | 103 |
| S | 38 | 70 | 98 | 104 |
| M | 40 | 74 | 102 | 105 |
| L | 42/44 | 80 | 108 | 106 |
| XL | 46 | 86 | 114 | 107 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 26 | 37 | 40.6 |
| S | 40 | 27.6 | 38.6 | 40.9 |
| M | 42 | 29.1 | 40.2 | 41.3 |
| L | 44/46 | 31.5 | 42.5 | 41.7 |
| XL | 48 | 33.9 | 44.9 | 42.1 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 66 | 94 | 103 |
| S | 40 | 70 | 98 | 104 |
| M | 42 | 74 | 102 | 105 |
| L | 44/46 | 80 | 108 | 106 |
| XL | 48 | 86 | 114 | 107 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
Body Measurements
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 66 | 94 | 103 |
| S | 4 | 70 | 98 | 104 |
| M | 6 | 74 | 102 | 105 |
| L | 8/10 | 80 | 108 | 106 |
| XL | 12 | 86 | 114 | 107 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 26 | 37 | 40.6 |
| S | 36 | 27.6 | 38.6 | 40.9 |
| M | 38 | 29.1 | 40.2 | 41.3 |
| L | 40/42 | 31.5 | 42.5 | 41.7 |
| XL | 44 | 33.9 | 44.9 | 42.1 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 66 | 94 | 103 |
| S | 36 | 70 | 98 | 104 |
| M | 38 | 74 | 102 | 105 |
| L | 40/42 | 80 | 108 | 106 |
| XL | 44 | 86 | 114 | 107 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 26 | 37 | 40.6 |
| S | 38 | 27.6 | 38.6 | 40.9 |
| M | 40 | 29.1 | 40.2 | 41.3 |
| L | 42/44 | 31.5 | 42.5 | 41.7 |
| XL | 46 | 33.9 | 44.9 | 42.1 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 66 | 94 | 103 |
| S | 38 | 70 | 98 | 104 |
| M | 40 | 74 | 102 | 105 |
| L | 42/44 | 80 | 108 | 106 |
| XL | 46 | 86 | 114 | 107 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 26 | 37 | 40.6 |
| S | 40 | 27.6 | 38.6 | 40.9 |
| M | 42 | 29.1 | 40.2 | 41.3 |
| L | 44/46 | 31.5 | 42.5 | 41.7 |
| XL | 48 | 33.9 | 44.9 | 42.1 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 66 | 94 | 103 |
| S | 40 | 70 | 98 | 104 |
| M | 42 | 74 | 102 | 105 |
| L | 44/46 | 80 | 108 | 106 |
| XL | 48 | 86 | 114 | 107 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
Body Measurements
How to Measure Your Body?
*To choose the correct size for you, measure your body as follows:
1. Bust
Measure around the fullest part.
2. Waist
Measure around natural waistline.
3. Hips
Feet together, measure around the fullest part.
Extra Help
Still not sure what you need? Email Us (or via service@thecommense.com) can help you find the perfect size.
Sleeveless Denim Longline Top
This sleeveless denim top is crafted from a cotton-rich fabric blend that offers a comfortable feel with light stretch for ease of movement. Designed with a modern shift silhouette and a longline cut, it provides a relaxed yet polished look suitable for everyday styling. The minimalist sleeveless design makes it easy to layer or wear on its own, pairing effortlessly with jeans, skirts, or tailored trousers for versatile casual outfits.
Details
Fabric: 90% Cotton, 10% Acetate
Type of Material: Denim
Weight: Standard
Sleeve Style: Sleeveless
Size & Fit
Style of Fit: Shift
Length of Garment: Long Top
Elasticity: Light Stretch
| Size | US | Chest (cm) | Top Length (cm) |
|---|---|---|---|
| XS | 2 | 88 | 57 |
| S | 4 | 92 | 58 |
| M | 6 | 96 | 59 |
| L | 8/10 | 102 | 60 |
| XL | 12 | 108 | 61 |
Shipping
Expédition & Délais
• Traitement de votre commande :
Toutes nos commandes sont généralement préparées et expédiées sous 24h à 48h (hors week-ends et jours fériés).
• Délais de livraison :
Une fois expédiée, votre commande est généralement livrée sous 6 à 9 jours ouvrés.
• Suivi de colis :
Un numéro de suivi vous est envoyé par e-mail dès l'expédition afin de suivre l’acheminement de votre commande.
Frais de livraison
• Livraison standard :
Actuellement, la livraison standard est offerte sur l'ensemble de notre boutique sans minimum d'achat.
• Pour plus d’informations, veuillez consulter notre Politique de Livraison.
Refunds & returns
• Délai de retour :
Vous disposez d’un délai de 14 jours après la réception de votre commande pour demander un retour si le produit ne vous convient pas.
• Procédure de retour :
Pour effectuer un retour, contactez-nous à l’adresse contact@maison-ornate.com afin de recevoir les instructions et l’adresse de notre centre de traitement.
• Pour plus d’informations, veuillez consulter notre Politique de Retours et Remboursements.