2-Piece Outfit with Ruched Crop Top and Wide-Leg Pants
The 2-Piece Outfit with Ruched Crop Top and Wide-Leg Pants includes a cropped top and matching wide-leg pants designed for coordinated everyday styling. Combining practical details with a balanced silhouette, this set is suitable for casual wear, work environments, and various daily activities.
- Material: Made from 100% cotton with a polyester-blend lining.
- Fit: Includes a cropped top with an elastic ruched hem and high-waisted wide-leg pants.
- Design Details: Features a turn-down collar, V-neckline, gathered front detail, elastic back waistband, large side pockets, and wide-leg construction.
- Comfort: Breathable cotton fabric combined with a lined construction for everyday wear.
- Styling: Can be worn as a matching set or styled separately with other wardrobe pieces.
- Occasions: Suitable for daily wear, office settings, travel, casual outings, and seasonal styling.
- Size Options: Available in multiple sizes.
- Color Options: Available in various colors depending on stock availability.
This coordinated set combines a ruched crop top and wide-leg pants in a versatile design suitable for a variety of casual and everyday occasions.
2-Piece Outfit with Ruched Crop Top and Wide-Leg Pants
SIZE GUIDE
Fit Type
Stretch
Product Measurements
Product Measurements
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 66 | 94 | 103 |
| S | 4 | 70 | 98 | 104 |
| M | 6 | 74 | 102 | 105 |
| L | 8/10 | 80 | 108 | 106 |
| XL | 12 | 86 | 114 | 107 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 26 | 37 | 40.6 |
| S | 36 | 27.6 | 38.6 | 40.9 |
| M | 38 | 29.1 | 40.2 | 41.3 |
| L | 40/42 | 31.5 | 42.5 | 41.7 |
| XL | 44 | 33.9 | 44.9 | 42.1 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 66 | 94 | 103 |
| S | 36 | 70 | 98 | 104 |
| M | 38 | 74 | 102 | 105 |
| L | 40/42 | 80 | 108 | 106 |
| XL | 44 | 86 | 114 | 107 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 26 | 37 | 40.6 |
| S | 38 | 27.6 | 38.6 | 40.9 |
| M | 40 | 29.1 | 40.2 | 41.3 |
| L | 42/44 | 31.5 | 42.5 | 41.7 |
| XL | 46 | 33.9 | 44.9 | 42.1 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 66 | 94 | 103 |
| S | 38 | 70 | 98 | 104 |
| M | 40 | 74 | 102 | 105 |
| L | 42/44 | 80 | 108 | 106 |
| XL | 46 | 86 | 114 | 107 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 26 | 37 | 40.6 |
| S | 40 | 27.6 | 38.6 | 40.9 |
| M | 42 | 29.1 | 40.2 | 41.3 |
| L | 44/46 | 31.5 | 42.5 | 41.7 |
| XL | 48 | 33.9 | 44.9 | 42.1 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 66 | 94 | 103 |
| S | 40 | 70 | 98 | 104 |
| M | 42 | 74 | 102 | 105 |
| L | 44/46 | 80 | 108 | 106 |
| XL | 48 | 86 | 114 | 107 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
Body Measurements
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 66 | 94 | 103 |
| S | 4 | 70 | 98 | 104 |
| M | 6 | 74 | 102 | 105 |
| L | 8/10 | 80 | 108 | 106 |
| XL | 12 | 86 | 114 | 107 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 26 | 37 | 40.6 |
| S | 36 | 27.6 | 38.6 | 40.9 |
| M | 38 | 29.1 | 40.2 | 41.3 |
| L | 40/42 | 31.5 | 42.5 | 41.7 |
| XL | 44 | 33.9 | 44.9 | 42.1 |
| Size | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 34 | 66 | 94 | 103 |
| S | 36 | 70 | 98 | 104 |
| M | 38 | 74 | 102 | 105 |
| L | 40/42 | 80 | 108 | 106 |
| XL | 44 | 86 | 114 | 107 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | UK | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 26 | 37 | 40.6 |
| S | 38 | 27.6 | 38.6 | 40.9 |
| M | 40 | 29.1 | 40.2 | 41.3 |
| L | 42/44 | 31.5 | 42.5 | 41.7 |
| XL | 46 | 33.9 | 44.9 | 42.1 |
| Size | FR | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 36 | 66 | 94 | 103 |
| S | 38 | 70 | 98 | 104 |
| M | 40 | 74 | 102 | 105 |
| L | 42/44 | 80 | 108 | 106 |
| XL | 46 | 86 | 114 | 107 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 26 | 37 | 40.6 |
| S | 40 | 27.6 | 38.6 | 40.9 |
| M | 42 | 29.1 | 40.2 | 41.3 |
| L | 44/46 | 31.5 | 42.5 | 41.7 |
| XL | 48 | 33.9 | 44.9 | 42.1 |
| Size | IT | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 38 | 66 | 94 | 103 |
| S | 40 | 70 | 98 | 104 |
| M | 42 | 74 | 102 | 105 |
| L | 44/46 | 80 | 108 | 106 |
| XL | 48 | 86 | 114 | 107 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 26 | 37 | 40.6 |
| S | 8 | 27.6 | 38.6 | 40.9 |
| M | 10 | 29.1 | 40.2 | 41.3 |
| L | 12/14 | 31.5 | 42.5 | 41.7 |
| XL | 16 | 33.9 | 44.9 | 42.1 |
| Size | AU | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 6 | 66 | 94 | 103 |
| S | 8 | 70 | 98 | 104 |
| M | 10 | 74 | 102 | 105 |
| L | 12/14 | 80 | 108 | 106 |
| XL | 16 | 86 | 114 | 107 |
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26 | 37 | 40.6 |
| S | 4 | 27.6 | 38.6 | 40.9 |
| M | 6 | 29.1 | 40.2 | 41.3 |
| L | 8/10 | 31.5 | 42.5 | 41.7 |
| XL | 12 | 33.9 | 44.9 | 42.1 |
Body Measurements
How to Measure Your Body?
*To choose the correct size for you, measure your body as follows:
1. Bust
Measure around the fullest part.
2. Waist
Measure around natural waistline.
3. Hips
Feet together, measure around the fullest part.
Extra Help
Still not sure what you need? Email Us (or via service@thecommense.com) can help you find the perfect size.
2-Piece Outfit with Ruched Crop Top and Wide-Leg Pants
The 2-Piece Outfit with Ruched Crop Top and Wide-Leg Pants includes a cropped top and matching wide-leg pants designed for coordinated everyday styling. Combining practical details with a balanced silhouette, this set is suitable for casual wear, work environments, and various daily activities.
- Material: Made from 100% cotton with a polyester-blend lining.
- Fit: Includes a cropped top with an elastic ruched hem and high-waisted wide-leg pants.
- Design Details: Features a turn-down collar, V-neckline, gathered front detail, elastic back waistband, large side pockets, and wide-leg construction.
- Comfort: Breathable cotton fabric combined with a lined construction for everyday wear.
- Styling: Can be worn as a matching set or styled separately with other wardrobe pieces.
- Occasions: Suitable for daily wear, office settings, travel, casual outings, and seasonal styling.
- Size Options: Available in multiple sizes.
- Color Options: Available in various colors depending on stock availability.
This coordinated set combines a ruched crop top and wide-leg pants in a versatile design suitable for a variety of casual and everyday occasions.
Shipping
Shipping & Delivery Times
Order Processing:
All orders are generally prepared and shipped within 24 to 48 hours (excluding weekends and public holidays).
Delivery Times:
Once shipped, your order is generally delivered within 6 to 9 business days.
Order Tracking:
A tracking number is sent to you by email as soon as your order is shipped so you can follow the delivery progress of your package.
Shipping Costs
Standard Shipping:
Standard shipping is currently offered across our entire store with no minimum purchase required.
For more information, please review our Shipping Policy.
Refunds & returns
Return Period:
You have 14 days after receiving your order to request a return if the product does not suit you.
Return Procedure:
To initiate a return, please contact us at contact@lafinefleur.co to receive the return instructions and the address of our processing center.
For more information, please review our Returns & Refunds Policy.